Welcome to SureBetSoccer.com – Your Winning Edge in Soccer Predictions!
Join thousands of smart bettors who trust SureBetSoccer.com for accurate predictions and profitable results.
⇗Explore our featured betting sectionsSure Bet Challenge: Start small and grow your bankroll. With this challenge, we guide you through a step-by-step betting journey starting at just $100 with a goal to reach $2000.
Each pick is carefully selected to ensure maximum safety and profit over time.
12 Odds Sure Combo: Get a combination of handpicked matches with a total of 12 odds.
These combos are designed for smart risk-takers looking for a solid return with calculated risk. Updated regularly with our top picks.
25 Odds Sure Combo: Take it to the next level with our 25 odds combo — perfect for bettors aiming for a high return without diving into blind risk.
We filter hundreds of games to bring you only the most promising multi-bet options.
50 Odds Sure Combo: Our boldest prediction package. This section is for high-stake bettors ready to aim big.
Each combo is curated with extreme care, focusing on team form, stats, and insider insights.
Latest Sure Bet Challenge Tips
Archive| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 13.05.2026 | Man City - Crystal Palace | Over 2.5 goals | 1.40 | WIN |
| 12.05.2026 | Luzern - Zurich | Over 2.5 goals | 1.40 | LOSS |
| 11.05.2026 | Sirius - Orgryte | Over 2.5 goals | 1.36 | LOSS |
| 10.05.2026 | Twente - Sparta | 1 | 1.36 | WIN |
| 09.05.2026 | Man City - Brentford | 1 | 1.36 | WIN |
| 08.05.2026 | Lens - Nantes | 1 | 1.38 | WIN |
| 04.05.2026 | Shamrock - Drogheda | Over 0.5 HT | 1.36 | WIN |
| 03.05.2026 | Elfsborg - AIK | Over 0.5 HT | 1.40 | WIN |
| 02.05.2026 | Grazer - Tirol | Over 1.5 goals | 1.30 | WIN |
| 01.05.2026 | Viking - Rosenbog | 1 | 1.40 | WIN |
| 26.04.2026 | Santa Clara - Braga | Over 1.5 goals | 1.40 | WIN |
| 25.04.2026 | Man City - Southampton | Over 2.5 goals | 1.40 | WIN |
| 24.04.2026 | Venlo - Almere City | Over 2.5 goals | 1.40 | WIN |
| 23.04.2026 | Levante - Sevilla | 1X DC | 1.40 | WIN |
| 22.04.2026 | Middlesbrough - Sheffield Wed | Over 2.5 goals | 1.36 | LOSS |
| 21.04.2026 | Mallorca - Valencia | Over 1.5 goals | 1.36 | WIN |
| 19.04.2026 | Celtic - St. Mirren | 1 | 1.33 | LOSS |
| 18.04.2026 | Stromsgodset - Sogndal | Over 2.5 goals | 1.40 | WIN |
| 17.04.2026 | Drogheda - St Patrick's | Over 1.5 goals | 1.40 | WIN |
| 16.04.2026 | Nottingham - Porto | Over 1.5 goals | 1.40 | LOSS |
| 13.04.2026 | Fiorentina - Lazio | Over 1.5 goals | 1.36 | LOSS |
| 12.04.2026 | Genoa - Sassuolo | Over 0.5 HT | 1.40 | WIN |
| 11.04.2026 | Altach - Grazer | 1X DC | 1.36 | WIN |
| 10.04.2026 | Twente - Volendam | Over 2.5 goals | 1.33 | WIN |
| 09.04.2026 | Levski - Arda | 1 | 1.33 | WIN |
| 06.04.2026 | Lecce - Atalanta | Over 1.5 goals | 1.30 | WIN |
| 05.04.2026 | Dobrudzha - Levski | Over 1.5 goals | 1.36 | WIN |
| 04.04.2026 | St. Mirren - Aberdeen | Over 0.5 HT | 1.36 | WIN |
| 03.04.2026 | St. Patricks - Sligo | 1 | 1.33 | WIN |
| 28.03.2026 | Flint - Llaneli | Over 2.5 goals | 1.36 | WIN |
| 26.03.2026 | Denmark - North Macedonia | 1 | 1.30 | WIN |
| 22.03.2026 | Atalanta - Verona | Over 0.5 HT | 1.36 | WIN |
| 21.03.2026 | BW Linz - Ried | Over 1.5 goals | 1.40 | WIN |
| 20.03.2026 | Derry City - Drogheda | Over 1.5 goals | 1.33 | WIN |
| 19.03.2026 | Mainz - Sigma Olomouc | 1 | 1.36 | WIN |
| 15.03.2026 | Antwerp - St. Liege | Over 1.5 goals | 1.36 | WIN |
| 14.03.2026 | Girona - Ath Bilbao | Over 0.5 HT | 1.40 | WIN |
| 13.03.2026 | M'Gladbach - St. Pauli | Over 1.5 goals | 1.36 | WIN |
| 12.03.2026 | Lille - Aston Villa | Over 1.5 goals | 1.33 | LOSS |
| 09.03.2026 | CFR Cluj - Dinamo Bucuresti | Over 1.5 goals | 1.40 | WIN |
| 08.03.2026 | Nijmegen - Volendam | Over 2.5 goals | 1.36 | WIN |
| 07.03.2026 | Venezia - Reggiana | 1 | 1.33 | WIN |
| 06.03.2026 | Chengdu - Shenzhen | 1 | 1.30 | WIN |
| 04.03.2026 | Carrarese - Catanzaro | Over 1.5 goals | 1.33 | WIN |
| 03.03.2026 | Venezia - Avelino | 1 | 1.33 | WIN |
| 01.03.2026 | A. Vienna - LASK Linz | 1X DC | 1.40 | WIN |
| 28.02.2026 | Hearts - Aberdeen | 1 | 1.33 | WIN |
| 27.02.2026 | St. Patricks - Dundalk | Over 1.5 goals | 1.33 | WIN |
| 26.02.2026 | Lausanne - Sigma Olomouc | Over 1.5 goals | 1.30 | WIN |
| 24.02.2026 | Southampton - QPR | Over 0.5 HT | 1.33 | WIN |
| 22.02.2026 | RAAL La Louviere - Mechelen | Over 0.5 HT | 1.40 | WIN |
| 21.02.2026 | Aberdeen - Dundee FC | Over 0.5 HT | 1.36 | WIN |
| 20.02.2026 | Shamrock - St Patricks | Over 1.5 goals | 1.40 | WIN |
| 17.02.2026 | Cardiff - Wimbledon | 1 | 1.39 | WIN |
| 15.02.2026 | Kilmarnock - Celtic | 2 | 1.36 | WIN |
| 14.02.2026 | Gil Vicente - Braga | Ove 1.5 goals | 1.36 | WIN |
| 13.02.2026 | Rennes - PSG | Over 2.5 goals | 1.40 | WIN |
| 11.02.2026 | Charlton - Stoke City | 1X DC | 1.40 | WIN |
| 09.02.2026 | Atalanta - Cremonese | 1 | 1.36 | WIN |
| 08.02.2026 | Hradec Kralove - Dukla Prague | Over 1.5 goals | 1.30 | WIN |
| 07.02.2026 | Nijmegen - Heracles | Over 2.5 goals | 1.40 | WIN |
| 06.02.2026 | Celta - Osasuna | Over 1.5 goals | 1.40 | WIN |
| 04.02.2026 | Livingston - Falkirk | Over 1.5 goals | 1.30 | WIN |
| 03.02.2026 | Trabzonspor - Fethiyespor | Over 2.5 goals | 1.40 | WIN |
| 02.02.2026 | Sunderland - Burnley | Over 1.5 goals | 1.36 | WIN |
| 01.02.2026 | Liberec - Zlin | Over 0.5 HT | 1.40 | WIN |
| 31.01.2026 | Watford - Swansea | Over 1.5 goals | 1.36 | WIN |
| 30.01.2026 | Den Haag - Jong AZ | Over 2.5 goals | 1.33 | WIN |
| 28.01.2026 | PSV - Bayern M | Over 2.5 goals | 1.33 | WIN |
| 25.01.2026 | Roma - Milan | 1X DC | 1.40 | WIN |
| 24.01.2026 | Como - Torino | Over 1.5 goals | 1.33 | WIN |
| 23.01.2026 | St. Liege - Gent | Over 0.5 HT | 1.40 | WIN |
| 22.01.2026 | Braga - Nottingham | Over 0.5 HT | 1.36 | LOSS |
| 21.01.2026 | Slavia Prague - Barcelona | 2 | 1.33 | WIN |
| 20.01.2026 | Preston - Hull City | Over 1.5 goals | 1.33 | WIN |
| 18.01.2026 | Bologna - Fiorentina | Over 0.5 HT | 1.40 | WIN |
| 17.01.2026 | Dortmund - St. Pauli | 1 | 1.33 | WIN |
| 16.01.2026 | West Brom - Middlesbrough | Over 0.5 HT | 1.40 | WIN |
| 14.01.2026 | Porto - Benfica | Over 1.5 goals | 1.36 | LOSS |
| 13.01.2026 | Antwerp - RAA La Louviere | Over 1.5 goals | 1.33 | WIN |
| 11.01.2026 | Derby - Leeds | Over 0.5 HT | 1.40 | WIN |
| 10.01.2026 | PSV - Excelsior | 1 1st Half | 1.40 | WIN |
| 07.01.2026 | Brentford - Sunderland | Over 1.5 goals | 1.30 | WIN |
| 04.01.2026 | Mallorca - Girona | Over 1.5 goals | 1.40 | WIN |
| 03.01.2026 | Atalanta - Roma | Over 1.5 goals | 1.33 | LOSS |
| 01.01.2026 | Stevenage - Plymouth | Over 1.5 goals | 1.36 | WIN |
| 30.12.2025 | Nottingham - Everton | Over 1.5 goals | 1.40 | WIN |
| 29.12.2025 | Leicester - Derby | Over 1.5 goals | 1.36 | WIN |
| 28.12.2025 | Sporting - Rio Ave | Over 2.5 goals | 1.40 | WIN |
| 27.12.2025 | Pisa - Juventus | 2 | 1.40 | WIN |
| 26.12.2025 | Wrexham - Sheffield United | Over 1.5 goals | 1.30 | WIN |
| 21.12.2025 | Galatasaray - Kasimpasa | Over 2.5 goals | 1.36 | WIN |
| 20.12.2025 | Derby - Portsmouth | Over 1.5 goals | 1.40 | WIN |
| 19.12.2025 | DVTK - Ferencvaros | 2 | 1.38 | WIN |
| 18.12.2025 | Strasbourg - Breidablik | Over 2.5 goals | 1.36 | WIN |
| 14.12.2025 | Bologna - Juventus | X2 DC | 1.40 | WIN |
| 13.12.2025 | Grazer - LASK Linz | Over 0.5 HT | 1.40 | WIN |
| 12.12.2025 | Jong PSV - Almere City | Over 2.5 goals | 1.33 | WIN |
| 11.12.2025 | Ludogorets - PAOK | Over 1.5 goals | 1.30 | WIN |
| 10.12.2025 | Bayer L - Newcastle | X2 DC | 1.40 | WIN |
| 09.12.2025 | Bayern M - Sporting | Over 2.5 goals | 1.36 | WIN |
| 07.12.2025 | Jablonec - Bohemians 1905 | Over 0.5 HT | 1.40 | WIN |
| 06.12.2025 | PSG - Rennes | 1 | 1.30 | WIN |
| 05.12.2025 | Galatasaray - Samsunspor | 1 | 1.36 | WIN |
| 03.12.2025 | Atalanta - Genoa | Over 0.5 HT | 1.40 | WIN |
| 30.11.2025 | G.A. Eagles - Utrecht | X2 DC | 1.40 | WIN |
| 29.11.2025 | Sheffield Wed - Preston | Over 1.5 goals | 1.36 | WIN |
| 28.11.2025 | Oxford United - Ipswich | Over 0.5 HT | 1.36 | WIN |
| 27.11.2025 | Zrinjski Mostar - Hacken | 1X DC | 1.40 | WIN |
| 26.11.2025 | PSG - Tottenham | 1 | 1.38 | WIN |
| 25.11.2025 | Watford - Preston | Over 1.5 goals | 1.30 | WIN |
| 23.11.2025 | Ham Kam - Haugesund | 1 | 1.36 | WIN |
| 22.11.2025 | Oxford United - Middlesbrough | Over 0.5 HT | 1.40 | WIN |
| 21.11.2025 | Graafschap - Helmond Sport | Over 2.5 goals | 1.40 | WIN |
| 16.11.2025 | Israel - Moldova | 1 | 1.40 | WIN |
| 15.11.2025 | Kazakhstan - Belgium | Over 2.5 goals | 1.40 | LOSS |
| 14.11.2025 | Guatemala - Panama | Over 1.5 goals | 1.40 | WIN |
| 13.11.2025 | Andorra - Albania | Over 1.5 goals | 1.33 | LOSS |
| 09.11.2025 | Fenerbahce - Kayserispor | Over 2.5 goals | 1.36 | WIN |
| 08.11.2025 | Millwall - Preston | Over 1.5 goals | 1.40 | WIN |
Latest 12 Odds Sure Combo Tips
Archive| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 13.05.2026 | Helsingborg - Oddevold | Over 2.5 goals | 1.80 | WIN |
| Brest - Strasbourg | 2 DNB | 1.83 | WIN | |
| Lens - PSG | 2 | 2.00 | WIN | |
| Motherwell - Celtic | Over 3.0 goals | 1.88 | WIN | |
| Combo | 12.39 | WIN | ||
| 12.05.2026 | Grasshoppers - Winterthur | 1 | 1.90 | WIN |
| Osasuna - Atl M | Atl M AH 0.0 | 1.98 | WIN | |
| Celta - Levante | Over 2.5 goals | 1.80 | WIN | |
| Cherno more - Lok Plovdv | Cherno more AH -0.5 | 1.85 | WIN | |
| Combo | 12.53 | WIN | ||
| 11.05.2026 | Napoli - Bologna | 1 1st Half | 2.10 | LOSS |
| Randers - Odense | Over 2.5 goals | 1.65 | WIN | |
| FCSB - Unirea Slobozia | Over 3.5 goals | 2.20 | LOSS | |
| Sirius - Orgryte | 1 1st Half | 1.62 | WIN | |
| Combo | 12.35 | LOSS | ||
| 10.05.2026 | AIK - Djurgardens | 2 DNB | 1.80 | WIN |
| G.A. Eagles - PSV | 2 | 1.61 | WIN | |
| Mallorca - Villarreal | Villarreal AH 0.0 | 2.10 | DRAW | |
| Milan - Atalanta | Over 2.5 goals | 1.85 | WIN | |
| Combo | 5.36 | WIN | ||
| 09.05.2026 | Inter Turku - Jaro | 1 1st Half | 2.00 | WIN |
| Waregem - Dender | 1 | 1.55 | WIN | |
| Stuttgart - Bayer L | 1 | 2.10 | WIN | |
| Degerfors - Mjallby | Over 2.5 goals | 2.08 | WIN | |
| Combo | 13.54 | WIN | ||
| 08.05.2026 | Lens - Nantes | Over 2.5 goals | 1.53 | LOSS |
| Athlone - Treaty Utd | Goal/Goal-Yes | 1.83 | LOSS | |
| Levante - Osasuna | X 1st Half | 2.20 | WIN | |
| Galway - Shamrock | Goal/Goal-Yes | 1.95 | WIN | |
| Combo | 12.01 | LOSS | ||
| 04.05.2026 | LASK Linz - R. Vienna | Over 2.5 goals | 1.72 | WIN |
| Djurgardens - Goteborg | Over 2.5 goals | 1.80 | WIN | |
| Altach - Wolfsberger | Over 2.5 goals | 2.05 | WIN | |
| Shamrock - Drogheda | Over 2.5 goals | 2.04 | WIN | |
| Combo | 12.95 | WIN | ||
| 03.05.2026 | Elfsborg - AIK | 1 DNB | 1.83 | DRAW |
| St. Gallen - Sion | Over 2.5 goals | 1.60 | WIN | |
| A. Vienna - Hartberg | A. Vienna AH -0.5 | 1.90 | WIN | |
| Lyon - Rennes | Lyon AH -0.5 | 2.10 | WIN | |
| Combo | 6.38 | WIN | ||
| 02.05.2026 | Millwall - Oxford Utd | 1 1st Half | 1.80 | WIN |
| Ried - BW Linz | Ried AH -0.5 | 2.20 | WIN | |
| Degerfos - Hacken | Goal/Goal-Yes | 1.70 | WIN | |
| Bayer L - RB Leipzig | Over 1.5 HT | 1.91 | WIN | |
| Combo | 12.86 | WIN | ||
| 01.05.2026 | Rizespor - Konyaspor | Rizespor AH -0.5 | 2.15 | WIN |
| Drogheda - Sligo | 1 | 1.91 | WIN | |
| Dundalk - Shelbourne | Goal/Goal-Yes | 1.66 | WIN | |
| Bryne - Sogndal | Over 2.5 goals | 1.70 | WIN | |
| Combo | 11.59 | WIN | ||
| 26.04.2026 | Aarhus - Midtjylland | 1 DNB | 1.66 | DRAW |
| Paris FC - Lille | Over 2.5 goals | 1.90 | LOSS | |
| Mechelen - St. Truiden | St. Truiden AH -0.5 | 2.20 | WIN | |
| Sonderjyske - Brondby | 1X DC | 1.80 | WIN | |
| Combo | 12.49 | LOSS | ||
| 25.04.2026 | Bryne - Odd | Odd AH 0.0 | 2.20 | WIN |
| Rosenborg - Brann | 2 DNB | 1.80 | DRAW | |
| Lyon - Auxerre | 1 | 1.65 | WIN | |
| Benfica - Moreirense | Over 1.5 HT | 2.00 | WIN | |
| Combo | 7.26 | WIN | ||
| 24.04.2026 | Napoli - Cremonese | Over 2.5 goals | 1.93 | WIN |
| Brest - Lens | Over 2.5 goals | 1.66 | WIN | |
| Cercle Brugge - Dender | 1 1st Half | 2.00 | WIN | |
| Lyngby - Esbjerg | Over 2.5 goals | 1.72 | WIN | |
| Combo | 11.02 | WIN | ||
| 23.04.2026 | Levante - Sevilla | Sevilla AH 0.0 | 2.00 | LOSS |
| Aalborg - B93 | Over 2.5 goals | 1.57 | WIN | |
| GAIS - Mjallby | GAIS AH 0.0 | 2.00 | DRAW | |
| Patro Eisden - Beerschot | Over 2.5 goals | 1.95 | LOSS | |
| Combo | 12.25 | LOSS | ||
| 22.04.2026 | Elfsborg - Djurgardens | Over 2.5 goals | 1.85 | WIN |
| Bayer L - Bayern M | 2 1st Half | 1.91 | WIN | |
| Sturm Graz - LASK Linz | 2 DNB | 1.80 | DRAW | |
| Viborg - Brondby | X2 DC | 1.57 | WIN | |
| Combo | 5.55 | WIN | ||
| 21.04.2026 | Coventry - Portsmouth | 1 | 1.62 | WIN |
| Horsens - Esbjerg | 1 | 2.10 | WIN | |
| BW Linz - Wolfsberger | BW Linz AH -0.5 | 2.15 | WIN | |
| Lens - Toulouse | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 12.58 | WIN | ||
| 19.04.2026 | Hradec Kralove - Slavia Prague | Over 2.5 goals | 1.85 | WIN |
| Sarpsborg - Tromso | 2 | 2.10 | WIN | |
| Sporting - Benfica | Over 2.5 goals | 1.72 | WIN | |
| Odense - Randers | Over 2.5 goals | 1.83 | WIN | |
| Combo | 12.23 | WIN | ||
| 18.04.2026 | Atl M - Real Sociedad | Over 2.5 goals | 1.90 | WIN |
| Mjallby - Brommapojkarna | Over 2.5 goals | 1.72 | WIN | |
| Tottenham - Brighton | 1 DNB | 2.00 | DRAW | |
| Werder - Hamburger | Over 2.5 goals | 1.72 | WIN | |
| Combo | 5.62 | WIN | ||
| 17.04.2026 | Lens - Toulouse | Over 2.5 goals | 1.66 | WIN |
| Grazer - Ried | Goal/Goal-Yes | 1.91 | WIN | |
| Almere - Dordrecht | Almere AH -0.5 | 1.96 | WIN | |
| Athlone - Bray | Over 2.5 goals | 1.85 | WIN | |
| Combo | 11.50 | WIN | ||
| 16.04.2026 | Aston Villa - Bologna | 1 1st Half | 2.05 | WIN |
| Fiorentina - Crystal Palace | 1 DNB | 1.88 | WIN | |
| Betis - Braga | X2 DC | 1.91 | WIN | |
| AZ Alkmaar - Shakhtar | Shakhtar AH +0.5 | 1.83 | WIN | |
| Combo | 13.47 | WIN | ||
| 13.04.2026 | Jong Utrecht - Vitesse | Jong Utrecht AH 0.0 | 1.91 | LOSS |
| Jong Ajax - Oss | 1 | 2.05 | LOSS | |
| Sirius - Hammarby | 2 DNB | 1.66 | LOSS | |
| Levante - Getafe | Getafe AH 0.0 | 2.03 | LOSS | |
| Combo | 13.19 | LOSS | ||
| 12.04.2026 | Mechelen - St. Gilloise | Over 2.5 goals | 1.90 | LOSS |
| A. Vienna - R. Vienna | R. Vienna AH 0.0 | 2.10 | DRAW | |
| Brage - Oddevold | Goal/Goal-Yes | 1.75 | WIN | |
| Malmo - GAIS | Over 2.5 goals | 1.85 | WIN | |
| Combo | 12.92 | LOSS | ||
| 11.04.2026 | St. Truiden - Brugge | 2 | 1.85 | WIN |
| Vasteras - Elfsborg | Elfsborg AH 0.0 | 1.80 | DRAW | |
| Darmstadt - Hannover | 2 DNB | 1.83 | WIN | |
| Hearts - Motherwell | 1 | 1.91 | WIN | |
| Combo | 6.47 | WIN | ||
| 10.04.2026 | Wexford - Athlone | 1 | 1.83 | WIN |
| Dundalk - Derry City | Over 2.5 goals | 2.10 | WIN | |
| Xamax - Stade Nyonnais | Xamax AH -0.5 | 1.81 | WIN | |
| Charleroi - Antwerp | Over 2.5 goals | 1.88 | WIN | |
| Combo | 13.08 | WIN | ||
| 09.04.2026 | Crystal Palace - Fiorentina | 1 | 1.70 | WIN |
| Freiburg - Celta | 1 DNB | 1.63 | WIN | |
| Shakhtar - AZ Alkmaar | Shakhtar AH 0.0 | 1.90 | WIN | |
| Mainz - Strasbourg | Mainz AH -0.5 | 2.00 | WIN | |
| Combo | 10.53 | WIN | ||
| 06.04.2026 | Kristiansund - Bodo/Glimt | Over 1.5 HT | 1.83 | WIN |
| Gent - Mechelen | Over 2.5 goals | 1.66 | LOSS | |
| Millwall - Norwich | 1 | 2.15 | LOSS | |
| Brugge - Anderlecht | 1 1st Half | 1.91 | WIN | |
| Combo | 12.47 | LOSS | ||
| 05.04.2026 | Ludogorets - CSKA 1948 | Over 2.5 goals | 1.66 | WIN |
| Cremonese - Bologna | Over 2.5 goals | 2.03 | WIN | |
| Valencia - Celta | Goal/Goal-Yes | 1.91 | WIN | |
| Sparta Prague - Karvina | 1 1st Half | 1.80 | WIN | |
| Combo | 11.59 | WIN | ||
| 04.04.2026 | Man City - Liverpool | Over 2.5 goals | 1.53 | WIN |
| St. Mirren - Aberdeen | St. Mirren AH -0.5 | 2.05 | WIN | |
| Werder - RB Leipzig | RB Leipzig AH -0.5 | 1.95 | WIN | |
| Dyn Dresden - Hertha | Hertha AH 0.0 | 1.90 | WIN | |
| Combo | 11.62 | WIN | ||
| 03.04.2026 | Antwerp - Genk | 2 | 2.20 | WIN |
| A. Lustenau - Admira Wacker | Goal/Goal-Yes | 1.90 | WIN | |
| Shelbourne - Dundalk | X2 DC | 1.83 | WIN | |
| Stoke City - Sheffield Wed | 1 1st Half | 1.72 | WIN | |
| Combo | 13.16 | WIN | ||
| 28.03.2026 | Stockport - Wimbledon | 1 1st Half | 1.95 | WIN |
| Gijon - La Coruna | Goal/Goal-Yes | 1.91 | WIN | |
| Hamilton - Kelty Hearts | X2 DC | 1.91 | WIN | |
| Haverfordwest - Briton Ferry | 1 | 1.83 | WIN | |
| Combo | 13.02 | WIN | ||
| 27.03.2026 | Vissel Kobe - Hiroshima | Goal/Goal-Yes | 1.95 | WIN |
| UCD - Cobh Ramblers | UCD AH 0.0 | 1.83 | WIN | |
| Wexford - Treaty Utd | 1 | 1.90 | WIN | |
| Partick - Ross County | 1 | 1.70 | WIN | |
| Combo | 11.53 | WIN | ||
| 26.03.2026 | Wales - Bosnia & Herzegovina | 1 | 1.85 | LOSS |
| Slovakia - Kosovo | X2 DC | 1.70 | WIN | |
| Ukraine - Sweden | 1 DNB | 2.00 | LOSS | |
| Gibraltar - Latvia | 2 1st Half | 1.95 | LOSS | |
| Combo | 12.27 | LOSS | ||
| 22.03.2026 | Real M - Atl M | 1 | 1.95 | WIN |
| Leuven - Antwerp | Over 2.5 goals | 2.00 | LOSS | |
| Rosenborg - Valerenga | 1 DNB | 1.57 | LOSS | |
| Marseille - Lille | Over 2.5 goals | 1.80 | WIN | |
| Combo | 11.02 | LOSS | ||
| 21.03.2026 | Zurich - Thun | Over 1.5 HT | 2.10 | WIN |
| Darmstadt - Schalke | Darmstadt AH 0.0 | 1.90 | DRAW | |
| Levski - Cherno more | Over 2.5 goals | 1.95 | WIN | |
| Start - Aalesund | 1 DNB | 1.62 | DRAW | |
| Combo | 4.10 | WIN | ||
| 20.03.2026 | Cobh Ramblers - Bray | X2 DC | 1.55 | WIN |
| Qingdao Hainiu - Zhejiang | 2 | 1.96 | WIN | |
| Amiens - Le Mans | Over 2.5 goals | 1.93 | WIN | |
| Cagliari - Napoli | Napoli AH -1.0 | 2.10 | DRAW | |
| Combo | 5.86 | WIN | ||
| 19.03.2026 | Shakhtar - Lech Poznan | Over 2.5 goals | 1.75 | WIN |
| Roma - Bologna | Over 2.5 goals | 2.10 | WIN | |
| Betis - Panathinaikos | Over 2.5 goals | 1.83 | WIN | |
| Sparta Prague - AZ Alkmaar | X2 DC | 1.66 | WIN | |
| Combo | 11.16 | WIN | ||
| 15.03.2026 | Cherno more - Montana | Over 2.5 goals | 2.00 | LOSS |
| Brondby - Viborg | Over 2.5 goals | 1.80 | LOSS | |
| Betis - Celta | Goal/Goal-Yes | 1.75 | WIN | |
| Sonderjyske - Aarhus | 2 | 2.01 | LOSS | |
| Combo | 12.66 | LOSS | ||
| 14.03.2026 | Ried - Tirol | Ried AH -0.5 | 1.96 | WIN |
| Galatasaray - Basaksehir | Over 2.5 goals | 1.53 | WIN | |
| Zurich - Sion | 2 | 2.10 | WIN | |
| Molde - Rosenborg | 1 | 1.90 | WIN | |
| Combo | 11.97 | WIN | ||
| 13.03.2026 | Fredericia - Randers | Randers AH -0.5 | 2.01 | WIN |
| R. Vienna II - Amstetten | Goal/Goal-Yes | 1.66 | WIN | |
| Nancy - Le Mans | Le Mans AH 0.0 | 1.83 | WIN | |
| Dundalk - Waterford | 1 | 1.85 | WIN | |
| Combo | 11.30 | WIN | ||
| 12.03.2026 | Stuttgart - Porto | Over 2.5 goals | 1.80 | WIN |
| Sigma Olomouc - Mainz | 2 | 1.72 | LOSS | |
| AZ Alkmaar - Sparta Prague | Over 2.5 goals | 1.85 | WIN | |
| Panathinaikos - Betis | Goal/Goal-Yes | 2.00 | LOSS | |
| Combo | 11.46 | LOSS | ||
| 10.03.2026 | Galatasaray - Liverpool | 1X DC | 2.00 | WIN |
| Atl M - Tottenham | Over 2.5 goals | 1.62 | WIN | |
| Beerschot - Anderlecht U23 | 1 1st Half | 2.00 | WIN | |
| Millwall - Derby | Millwall AH -0.5 | 1.91 | WIN | |
| Combo | 12.38 | WIN | ||
| 09.03.2026 | Kayserispor - Trabzonspor | 2 | 1.91 | WIN |
| Lazio - Sassuolo | 1 | 2.20 | WIN | |
| Shelbourne - Shamrock Rovers | Shelbourne AH 0.0 | 1.85 | DRAW | |
| Montana - Ludogorets | Over 2.5 goals | 1.65 | WIN | |
| Combo | 6.93 | WIN | ||
| 08.03.2026 | Union Berlin - Werder | Over 2.5 goals | 2.10 | WIN |
| Fenerbahce - Samsunspor | Over 2.5 goals | 1.75 | WIN | |
| Preussen Munster - Hertha | Over 2.5 goals | 1.72 | WIN | |
| Bologna - Verona | Over 2.5 goals | 2.10 | WIN | |
| Combo | 13.27 | WIN | ||
| 07.03.2026 | PSV - AZ Alkmaar | 1 1st Half | 1.72 | LOSS |
| Septemvri - Cherno more | X 1st Half | 2.10 | LOSS | |
| Excelsior - Heerenveen | Excelsior AH 0.0 | 2.08 | LOSS | |
| Mainz - Stuttgart | 2 DNB | 1.57 | DRAW | |
| Combo | 11.80 | LOSS | ||
| 06.03.2026 | St. Polten - Rapid Wien II | 1 1st Half | 1.87 | WIN |
| Helmond - Oss | Goal/Goal-Yes | 1.66 | WIN | |
| Celta - Real M | Real M AH -0.5 | 2.10 | WIN | |
| RAA La Louviere - Antwerp | 2 DNB | 1.98 | DRAW | |
| Combo | 6.52 | WIN | ||
| 04.03.2026 | Saarbrucken - Wehen | 1 | 2.00 | WIN |
| Hamburger - Bayer L | Bayer L AH -0.5 | 2.15 | WIN | |
| Marseille - Toulouse | Goal/Goal-Yes | 1.72 | WIN | |
| Havelse - Hansa | Over 2.5 goals | 1.53 | WIN | |
| Combo | 11.32 | WIN | ||
| 03.03.2026 | Basaksehir - Trabzonspor | X2 DC | 1.66 | WIN |
| Bournemouth - Brentford | 2 DNB | 2.00 | DRAW | |
| Osnabruck - Viktoria Koln | 1 | 1.65 | WIN | |
| Stuttgart II - Cottbus | Cottbus AH 0.0 | 2.03 | WIN | |
| Combo | 5.56 | WIN | ||
| 01.03.2026 | Lausanne - Basel | 2 DNB | 2.08 | WIN |
| Xamax - Wil 1900 | 1 | 2.01 | WIN | |
| Marseille - Lyon | Marseille AH -0.5 | 1.95 | WIN | |
| Utrecht - AZ Alkmaar | X2 DC | 1.61 | LOSS | |
| Combo | 13.13 | LOSS | ||
| 28.02.2026 | Ipswich - Swansea | Over 2.5 goals | 1.80 | WIN |
| Servette - Sion | X2 DC | 1.80 | WIN | |
| Nacional - Braga | Over 2.5 goals | 1.72 | WIN | |
| Mechelen - Waregem | 1 | 2.15 | WIN | |
| Combo | 11.98 | WIN | ||
| 27.02.2026 | Drogheda - Shelbourne | Goal/Goal-Yes | 2.10 | WIN |
| Albacete - Almeria | 2 DNB | 1.91 | DRAW | |
| B93 - Hvidovre | Over 2.5 goals | 1.72 | WIN | |
| Oss - Cambuur | Over 2.5 goals | 1.53 | WIN | |
| Combo | 5.53 | WIN | ||
| 26.02.2026 | Ferencvaros - Ludogorets | Goal/Goal-Yes | 1.80 | LOSS |
| Genk - D. Zagreb | Over 2.5 goals | 1.88 | WIN | |
| Fiorentina - Jagiellonia | 1 1st Half | 2.00 | LOSS | |
| Celta - PAOK | 1 | 1.75 | WIN | |
| Combo | 11.84 | LOSS | ||
| 24.02.2026 | Dunfermline - Partick Thistle | Goal/Goal-Yes | 1.83 | WIN |
| Cliftonville - Glentoran | Over 2.5 goals | 2.05 | WIN | |
| Willem II - Den Haag | 2 | 1.91 | WIN | |
